| 23 June 2009 7:40 PM | Epsom CC Club 15 | Course: GS/483 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 15 | Stephen Emmerson | 38:15 | 1 | 2:35 | 35:40 | 2 |
| 5 | Paul Gadd | 39:43 | PTT | |||
| 13 | Nick McCormick | 40:14 | 2 | 4:30 | 35:44 | 3 |
| 12 | David French | 40:59 | PTT | |||
| 8 | Michael Groom | 41:24 | 3 | 7:40 | 33:44 | 1 |
| 6 | Phil Turner | 43:32 | 4 | 6:45 | 36:47 | 4 |
| 7 | Ben Levine | 45:33 | 5 | 8:40 | 36:53 | 5 |
| 14 | John Tindall | 46:08 | PTT | |||
| 4 | Hans Neeser | 47:23 | 6 | 9:35 | 37:48 | 6 |
| 1 | Bob French | 47:31 | PTT | |||
| 3 | David Heape | 48:45 | 7 | 9:00 | 39:45 | 7 |
| 9 | Mark Cobb | 51:47 | 8 | 9:15 | 42:32 | 8 |
| 2 | Malcolm Bell | 53:00 | 9 | 9:15 | 43:45 | 9 |
Tags:
Tour de France champion Alberto Contador is to take part in this month's Criterium International two-day race in Corsica. Lance Armstrong also said earlier this year that he would take part in Corsica, set to become the only race where the two rivals will meet before this year's Tour.
Italy's Stefano Garzelli of the Acqua & Sapone team wins the Tirreno-Adriatico. Norway's Edvald Boasson Hagen takes the final stage of the week-long race with last year's winner Michele Scarponi second overall on the same time as Garzelli.
© 2010 Created by Epsom CC on Ning. Create a Ning Network!
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club