Event: 10 Mile TT
Course: Kingsfold G10/41
Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
---|---|---|---|---|---|---|
10 | Paul Deen | 21:31 | 1 | owe10s | 21:41 | 3 |
4 | Jonathan Besley | 22:55 | PTT | |||
9 | Ray Sullivan | 23:41 | PTT | |||
8 | Isaac Griffiths | 24:25 | 2 | 1:00 | 23:25 | 6 |
5 | Steve Grout | 25:55 | 3 | 4:40 | 21:15 | 1 |
3 | Daniel Arthur | 26:28 | 4 | 4:50 | 21:38 | 2 |
2 | Emma Snowdon | 27:26 | PTT | |||
7 | Richard Turner | 27:45 | 5 | 5:20 | 22:25 | 5 |
1 | John Tindall | 28:48 | 6 | 6:40 | 22:08 | 4 |
6 | Peter Noble | DNF | 2:50 |
Thanks to Peter for timing and doing the result again, and to Tony Wells for sending the riders off and helping at the finish.
Also thanks to Isaac Griffiths for putting out the required warning signs on the course and then riding.
It was an overcast evening, cool with a light south westerly wind. Another poor turn out by our members, but numbers were helped by the private time trial riders
The conditions must have been fairly good with Paul Deen only 2 seconds down on his best time for the course.
Isaac Griffiths was runner up to Paul but almost 3 minutes slower on his road bike as the TT bike was in for a service.
Steve Grout took the handicap award for the second event running with his best time of the year.
Brian