Event: 25 Mile Open TT
Course: H25/8
Name | Start | Finish | Time | Pos | Hcp | Hcp Time | Hcp pos | |
---|---|---|---|---|---|---|---|---|
1 | Paul Malloy | 1:00 | 1:05:51 | 1:04:51 | 5 | 11:00 | 53:51 | 3 |
2 | Ben Skelton | 2:00 | 1:02:38 | 1:00:38 | PTT | |||
3 | Brian Jones | 3:00 | 1:14:57 | 1:11:57 | 2ndC | |||
4 | Russell Hicks | 4:00 | 1:12:14 | 1:08:14 | PTT | |||
5 | Peter Noble | 5:00 | 1:10:33 | 1:05:33 | 6 | 7:00 | 58:33 | 8 |
6 | Chris Balkham | 6:00 | 1:00:49 | 54:49 | PTT | |||
7 | Matthew Butler | 7:00 | 1:09:34 | 1:02:34 | PTT | |||
8 | Ryan Sharp | 8:00 | 1:10:15 | 1:02:15 | 3 | 9:30 | 52:45 | 2 |
9 | Paul Beck | 9:00 | DNF | DNF | PTT | |||
10 | Chris Rosam | 10:00 | 1:16:59 | 1:06:59 | 7 | 10:30 | 56:29 | 6 |
11 | Tom Seller | 11:00 | 1:10:27 | 59:27 | PTT | |||
12 | Daniel Arthur | 12:00 | 1:21:53 | 1:09:53 | 8 | 11:30 | 58:23 | 7 |
13 | Peter Gray | 13:00 | DNS | DNS | PTT | |||
14 | Phil Gall | 14:00 | 1:15:22 | 1:01:22 | 2 | 12:30 | 48:52 | 1 |
15 | Josh Guest | 15:00 | 1:17:28 | 1:02:28 | PTT | |||
16 | Derek Dowden | 16:00 | DNS | DNS | PTT | |||
17 | Cameron Hale | 17:00 | 1:21:06 | 1:04:06 | 4 | 8:00 | 56:06 | 5 |
18 | Kevin Wolff | 18:00 | DNS | DNS | PTT | |||
19 | Paul Haywood | 19:00 | 1:14:44 | 55:44 | 1 | 0:30 | 55:14 | 4 |
Thanks to Peter Cooke for timing the evening events and to Tony Rogers timing the weekend events.Result of the Club 25 mile event, 8th August on H25/8 on the A31 between Farnham & the Alton By-Pass.
Thanks to Peter for doing the result and to Tony Rogers for timing, also to Tony Wells for assisting at the event.
Thanks to Brandon Stott for putting out all the warning signs again on this course.
With rain forecast, it came on cue, just after the first rider had started, together with a strong south westerly wind it made for a tough event.
It was a fast ride back from the Holybourne turn, with the rain having stopped at the finish before the first rider passed.
Paul Haywood was the winner with Phil Gall the runner up, taking the handicap prize with a good ride, after little racing for a couple of seasons.
On a tough day Ryan Sharp improved his personal best time by nearly three minutes and Cameron Hale and Paul Malloy both did good times for their first events at the distance.
Brian