Event: 10 Mile TT
Course: Holmwood G10/42
Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
---|---|---|---|---|---|---|
3 | Gavin Hughes | 25:13 | PTT | |||
4 | Mike Boyce | 26:45 | PTT | |||
7 | David Percival | 30:08 | PTT | |||
8 | Daniel Arthur | 29:32 | 3 | 4.10 | 25:22 | 3 |
10 | Jonathan Besly | 23:05 | PTT | |||
11 | Paul Thompson | 23:23 | 1 | 2:30 | 20:53 | 1 |
14 | Issac Griffiths | 24:10 | 2 | 1:10 | 23:00 | 2 |
For the first Club Event of 2023 it was an afternoon of sunny intervals with a cold southerly wind.
Brian
In not the best of conditions, Paul Thompson had his first win for six year from Isaac Griffiths who was slower than usual after recently running in a half marathon. Paul was also a clear winner on the handicap times.
Our only other rider, Daniel Arthur managed to beat 20 mph on a low 72 inch fixed gear, which meant some very fast pedalling back for the turn.
Fastest time of the afternoon was by Jonathan Besly from Dorking CC.