Event: 10 Mile TT
Course: Holmwood G10/42
Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
---|---|---|---|---|---|---|
12 | Mark Bashford | 22:19 | PTT | |||
1 1 | Paul Haywood | 23:18 | 1 | 00:10 | 23:08 | 8 |
5 | Isaac Griffiths | 23:25 | 2 | 01:00 | 22:25 | 6 |
7 | Alice Lethbridge | 23:46 | PTT | |||
14 | Ragnar Laan | 24:18 | PTT | |||
4 | Cameron Hale | 25:20 | 3 | 03:20 | 22:00 | 4= |
15 | Ryan Sharp | 25:23 | 4 | 03:40 | 21:43 | 3 |
10 | Mike Page | 26:02 | N | |||
8 | Matthew McConnell | 26:13 | 5 | 07:40 | 18:33 | 1 |
17 | David Mascall | 26:17 | PTT | |||
3 | Daniel Arthur | 26:50 | 6 | 04:50 | 22:00 | 4= |
2 | Chris Rosam | 27:32 | 7 | 03:50 | 23:42 | 9 |
13 | Steve Skinner | 27:39 | PTT | |||
6 | Tony King | 28:04 | 8 | 07:20 | 20:44 | 2 |
9 | Phil Drew | 33:30 | 9 | 11:00 | 22:30 | 7 |
1 | Richard Varian | DNS | 10:30 | |||
16 | Paul Deen | DNS | 00:00 | |||
18 | Liam Maybank | DNS | PTT |
A sunny but chilly afternoon with a brisk southerly breeze making for a tough ride to the turn at Clark’s Green. In the conditions, most riders were two or three minutes down on there best ever times.
Thanks to Peter Cooke for starting the riders off and producing the result, and to Lionel Bardon for helping at the start and finish. Also to Steven McCormick with help from Chris Parry for putting out the warning signs required around the course.
Another great selection of pictures by Steven of riders in this event, see: https://www.stevenmccormickphotography.com/p833281783
With our Club Events now appearing on the CTT website, our riders plus riders from other clubs can enter online. It attracted five Private Time Trials with Mark Bashford doing the fastest time of the afternoon almost catching Paul Haywood on the line.
After much indoor racing over the winter, Alice Lethbridge took part for British Cycling in the UCI Zwift World Championships last month. This time trial was her first event on the road this year and finished fourth fastest out of the fifteen riders that took part.
Our fastest time was done by Paul Haywood with the runner up Isaac Griffiths only seven seconds slower. Matt McConnell took over two minute off his previous best time to take the handicap award with Tony King improving his best by 15 seconds in second spot.
Brian