Event: 7.65 Mile TT
Course: GS/485
Number | NAME | TIME | POS. | HCP. | HCP TM | POS. |
---|---|---|---|---|---|---|
1 | Youssef Talal | 22.49 | 4 | 05:55 | 16.54 | 2 |
2 | Lisa Taylor | 25.21 | 5 | 06:30 | 18.51 | 4 |
3 | Daniel Arthur | 20.49 | 3 | 03:55 | 16.54 | 2 |
6 | Paul Thompson | 20.20 | 2 | 00:55 | 19.25 | 5 |
7 | George Batchelor | 19.04 | - | PTT | - | - |
8 | Paul Haywood | 18.43 | 1 | 02:10 | 16.33 | 1 |
BrianOur second evening event of the season was on the 7.65 mile GS/485, the sporting Henfold Hill circuit.
It was a bright evening with a chilly south easterly wind, which helped the riders over the last few miles
Paul Haywood was the winner again and was also fastest on handicap time.
The rest of the field were on Road bikes, with Paul Thompson in second place.
There was a tie for second place on handicap times with Youssef Talal and Daniel Arthur.
Thanks very much to Youssef, who was only doing his second club event, for putting out and collecting the warning signs.