Event: 10 Mile TT
Course: Holmwood G10/42
Number | Name | Time | POS | Hcp | Hcp Time | Hcp pos |
---|---|---|---|---|---|---|
1 | Chris Rosam | 26:30 | 5 | 4.40 | 21:50 | 4 |
2 | Rob Orr | DNS | - | PTT | - | - |
3 | Daniel Arthur | 25:49 | 4 | 8.20 | 17.29 | 1 |
4 | Youseff Talal | 28:37 | 7 | N | - | - |
5 | Steve Grout | 27:36 | 6 | 7.00 | 20:36 | 3 |
6 | Paul Thompson | 25:42 | 3 | 1.10 | 24:32 | 5 |
7 | Richard Mothersole | 24:33 | 2 | 4.00 | 20:33 | 2 |
8 | Henrik Persson | 21:51 | - | PTT | - | - |
9 | Paul Haywood | 23:06 | 1 | N | - | - |
10 | Keith Lea | 21:50 | - | PTT | - | - |
The first of the Wednesday Holmwood League Events on G10/42 at Holmwood
Great to see a good turnout on a cold evening with a light northerly wind, which is probably best direction for this course. With seven from the club riding, this week last year there were just three from the club and one Addiscombe rider.
After a year away from racing Paul Haywood came back with a clear win in his first event. The runner up, Richard Mothersole was the winner of this event last year. With a personal best time, he was well over a minute faster than then.
After a very quiet season with only one 10 mile event on a low fixed geared bike to handicap him from, Daniel Arthur road his time trial bike to take the handicap award by over three minutes.
Keith Lea and Henrik Persson, the two fastest times for the evening had a split of less than a second between them.
Brian