Event: 10 Mile TT
Course: Holmwood G10/42
Number | Name | Time | POS | Hcp | Hcp Time | Hcp pos |
---|---|---|---|---|---|---|
14 | Paul Deen | 21:57 | 1 | 00:00 | 21:57 | 3 |
13 | Simon Smythe | 23:46 | PTT | |||
9 | David Scrivener | 24:23:00 | PTT | |||
11 | Brandon Stott | 24:35:00 | 2 | 03:10 | 21:25 | 2 |
5 | Colin Gray | 25:21:00 | PTT | |||
10 | David Mascall | 25:29:00 | PTT | |||
6 | Steve Grout | 26:04:00 | 3 | 04:40 | 21:24 | 1 |
8 | Daniel Arthur | 27:00:00 | 4 | 04:50 | 22:10 | 4 |
12 | Peter Noble | 27:12:00 | 5 | 02:50 | 24:22:00 | 6 |
7 | Richard Turner | 27:50:00 | 6 | 05:20 | 22:30 | 5 |
1 | John Tindall | 31:14:00 | 7 | 06:40 | 24:34:00 | 7 |
3 | Brian Jones | 31:29:00 | 2nd C | |||
2 | Harriet Rosethorn | DNS | PTT | |||
4 | Alex Ferrario | DNS | PTT |
Thanks to Peter Cooke for producing the event result sheet. Also to Steve Grout for putting out the warning signs around the course, once again.
It was a clear evening with a very nasty cold north easterly wind.
The fastest time was done by Paul Deen who did a tremendous ride in the conditions and was well clear of Brandon Stott the runner up.
Steve Grout took the handicap award with Brandon just one second slower. This was a reverse for Steve of the same event last year when he lost by one second to Paul Malloy.
Brian