Event: 10 Mile TT
Course: Holmwood G10/42
Number | Name | Time | pos | Hcp | Hcp Time | Hcp pos |
---|---|---|---|---|---|---|
14 | Paul Deen | 21:57 | 1 | Owe 10 secs | 22:07 | 5 |
9 | Peter Allan | 21:59 | PTT | |||
10 | Paul Haywood | 23:50 | 2 | 00:10 | 23:40 | 9 |
4 | Brandon Stott | 25:32:00 | 3 | 03:10 | 22:22 | 6 |
2 | Matthew McConnell | 26:03:00 | 4 | 5.3 | 20:33 | 2 |
5 | Daniel Arthur | 26:45:00 | 5 | 04:50 | 21:55 | 4 |
1 | Chris Rosam | 27:21:00 | 6 | 03:50 | 23:31 | 8 |
6 | Steve Grout | 27:45:00 | 7 | 04:40 | 23:05 | 7 |
8 | Trevor Davis | 29:30:00 | PTT | |||
7 | Phil Drew | 30:49:00 | 8 | 11:00 | 19:49 | 1 |
3 | Richard Varian | 31:10:00 | 9 | 10:30 | 20:40 | 3 |
11 | Trevor Bush | 3526 | PTT | |||
12 | Peter Noble | DNS | 02:50 | |||
13 | Ray Sullivan | DNS | PTT |
A bright and sunny morning but very cold with still conditions.
Thanks to Peter Cooke for producing the result, also to Steve Grout for putting out the warning signs required around the course.
The fastest rider was Paul Deen with the runner up Paul Haywood nearly two minutes slower, after stopping to pick up his fallen water bottle.
Phil Drew improved by nearly two minutes on his personal best time to take the handicap award from Matt McConnell, improving his best by 10 seconds in second spot.
With our events now on the CTT website, other clubs can enter online. There were three Private Time Trials with Peter Alan from Team Velo Sportif two seconds slower than Paul Deen. Out of the eight private rides so far this season, six had not taken part in our events before.
Brian