Event: 10 Mile TT
Course: G10/42
Number | NAME | TIME | POS. | HCP. | HCP TM | HCP POS |
---|---|---|---|---|---|---|
1 | Philip Feather | 28.02 | 15 | PTT | - | - |
2 | Raif Oz | 21.26 | 2 | PTT | - | - |
3 | Alex Wilson-Jones | 26.40 | 14 | PTT | - | - |
4 | John Tindall | 28.45 | 17 | 06:10 | 22.35 | 5 |
5 | Elle Bytautaite | DNS | - | PTT | - | - |
6 | Alex Joss | 26.07 | 12 | PTT | - | - |
7 | Brian Jones | 29.02 | 18 | PTT | - | - |
8 | Adam Atkinson | 25.47 | 11 | PTT | - | - |
9 | Terry Johnson | 22.44 | 6 | PTT | - | - |
10 | Youssef Talal | 28.07 | 16 | 07:40 | 19.27 | 1 |
11 | Craig Bruce | 23.46 | 8 | PTT | - | - |
12 | Daniel Arthur | 25.30 | 10 | 05:10 | 20.20 | 3 |
13 | Christopher Rosam | 26.23 | 13 | 04:40 | 21.43 | 4 |
14 | Steven Gordon-Head | 25.15 | 9 | PTT | - | - |
15 | Tom Kennett | 22.55 | 7 | PTT | - | - |
16 | Tom Herbert | 21.47 | 4 | PTT | - | - |
17 | Adam Page | 21.33 | 3 | PTT | - | - |
18 | Neal Beauchamp | DNS | PTT | - | - | |
19 | Paul Haywood | 22.28 | 5 | 02:50 | 19.38 | 2 |
20 | Judah Rand | 20.37 | 1 | PTT | - | - |
BrianThe Club’s second Wednesday Holmwood League Event, a 10 mile on G10/42 at Holmwood.
After last week’s Kingston Phoenix event was cancelled because of wet weather, it was a mild evening with light cloud and a light north westerly wind.
Conditions were good and with eleven riders boosting the field, Kingston Wheelers filled the first four places with some fast times. Last man off, Judah Rand with a very quick time was the fastest rider, nearly a minute clear of Raif Oz.
From the five Epsom riders, Paul Haywood was the quickest, over 3 minutes faster than Daniel Arthur.
Youssef Talal improved on his previous ride to take the Epsom handicap prize from Paul Haywood.Thanks goes to the many Epsom helpers out, Paul Thompson putting out and collecting the warning signs, Colin Shales and Richard Varian pushers off., together with Lionel Bardon helping at the start and finish.