Men’s TT Solo
Event | Holder | Date | Time / Distance | Course |
---|---|---|---|---|
10 | P Deen | 10/9/2016 | 19:41 | V718 |
15 | P Haywood | 24/7/2019 | 31:16 | P884B/15 |
25 | P Deen | 25/7/2021 | 50:58 | P881/25 |
30 | P Deen | 01/05/2021 | 1:02:25 | F2/30 |
50 | P Haywood | 23/6/2019 | 1:46:54 | P885/50 |
100 | M Sanders | 8/7/2001 | 3:58:00 | F1H/100 |
12 Hour | M Sanders | 12/8/2001 | 246.8 miles | G12/93 |
24 Hour | N Carter | 26-27/6/1954 | 411.25 miles | G34 |
Women’s TT Solo
Event | Holder | Date | Time | Course |
---|---|---|---|---|
10 | Ms M Wasley | 28/8/2018 | 21:52 | P881R |
15 | Mrs C Teague | 12/8/2023 | 35:54 | G15/92 |
25 | Ms M Wasley | 6/9/2015 | 55:33 | R25/3L |
50 | Ms M Wasley | 28/6/2015 | 2:09:26 | G50/1 |
Junior TT Solo
Event | Holder | Date | Time | Course |
---|---|---|---|---|
10 | M Woods | 1989 | 21:03 | |
15 | C Dobson | 1970 | 37:52 | |
25 | A Trott | 1992 | 54:34 | |
30 | M Woods | 1988 | 1:8:40 | |
50 | M Woods | 1989 | 1:49:32 | |
100 | A Worsfold | 23/7/1972 | 5:04:47 | G561 |
Veteran’s TT
Event | Holder | Date | Time | Course |
---|---|---|---|---|
10 | P Deen | 10/9/2016 | 19:41 | V718 |
15 | P Haywood | 24/7/2019 | 31:16 | P884B/15 |
25 | P Deen | 25/7/2021 | 50:58 | P881/25 |
30 | P Deen | 01/05/2021 | 1:02:25 | F2/30 |
Team TT
Event | Time / Distance | Date | Course | Riders | Times |
---|---|---|---|---|---|
10 | 1:01:44 | 5/9/2020 | P881 | P Deen P Haywood I Griffiths | 19:57 20:33 21:14 |
15 | 1:34:56 | 24/7/2019 | P884B/15 | P Haywood P Deen P Thompson | 31:16 31:42 31:58 |
25 | 2:41:40 | 24/9/2000 | H25/13B | M Sanders M Sinnott N Crozier | 53:14 54:12 54:14 |
30 | 3:20:55 | 3/9/2000 | H30/8 | M Sanders M Sinnott N Crozier | 1:6:15 1:6:58 1:7:42 |
50 | 5:38:06 | 13/8/2000 | F1/50 | M Sanders M Sinnott N Crozier | 1:50:26 1:52:55 1:54:45 |
100 | 13:04:23 | 26/7/2009 | G100/59 | S Donne N McCormick A Ellis | 4:03:44 4:28:05 4:32:34 |
12hr | 692.63 Miles | 13/8/2000 | G12/93 | R Varian J Rickard P Gorman | 234.75 231.41 226.47 |
Tandem TT
Event | Holders | Date | Time | Course |
---|---|---|---|---|
10 | M Woods/J Reeves | 1989 | 18:20 | |
25 | M Woods/J Reeves | 1989 | 50:01 | |
30 | R Stapley/B Hill | 29/6/1969 | 1:4:13 | H46 |
50 | M Ryall/R Stapley | 1964 | 1:53:16 |
Tricycle
Event | Holder | Date | Time | Course |
---|---|---|---|---|
10 | B Hill | 31/8/1961 | 27:40 | Q21 |
25 | B Hill | 16/7/1961 | 1:10:56 | G9 |
Medium Gear (72 inch)
Event | Holder | Date | Time | Course |
---|---|---|---|---|
25 | M Ryall | 1960 | 1:03:45 |